Sire:
Bulldobas Cream and Sugar aka Rene
BISS SBIPIS C.I.B.Fi Ee Lv Lux NI CH DeW-11
Health tests:
FANCONI SYNDROME Clear
PRA –BJ1 Carrier
EYES PPM Clear
THYROID Normal
TGAA Negative
HIPS A/A
ELBOWS 0/0
Dam:
Anubi’s Enigma I Am
JUNIOR BEST IN SHOW for NORDIC GROUP’ 18
ZAGREB WINNER
CHAMPION OF CROATIA
CHAMPION OF SLOVENIA
SLOVENIAN DERBY WINNER
Health tests:
FANCONI SYNDROME Clear
PRA –BJ1 Clear
EYES PPM Clear
THYROID Normal
TGAA Negative
HIPS A/A
ELBOWS 0/0
D.O.B.: 02/12/2019
| BISS C.I.B. FI E LV LUX NL Ch DEW-11Bulldobas Cream And Sugar | C.I.B. FI SE E LV Ch FIJW-06 EEJW-07 EEW-07Bulldobas Finnish Flutesong | AM ChKlassic’s Rudy Toot Flutesong | 
| AM ChPepparson’s Uzuri Bulldobas | ||
| C.I.B. NORD FI SE NO E LT RU Ch LTW-08Afrikenji Hot Sumabreeze | AUS ChBayenzi Jailhouse Rock | |
| AUS ChHelios Hot Chilli Pepper | ||
| CRO JCh, CRO SLO ChAnubi’s Enigma I Am | INT CRO BOS/HGV HU MNE SBA SLO ITA Ch, CRO SLO GChKingwanas Quizmaster | MBIS MBISS Supreme ChAfrikenji Hot Sumaknight | 
| NORD (N SE FIN) ChKingwanas Lovebug | ||
| INT ITA ChAnubi’s Enigma Gossip Girl | IT JCh, IT INT ChZahleka Alfred Aramis | |
| ITA ChAnubi’s Enigma Femme Fatale |